This is a comparison of many of features we care about in the Brinkley Model Z 3515 and the Keystone Cougar 360MBI. The weight calculations assume that we can drop 200 pounds of added shelving weight added by modifications to our current RV. The weight excludes the 500 to 600 lbs of fresh or waste water that we do not carry between campgrounds. The spare cargo weight capacity is expected to be at least this.
The Cougar 360MBI has a layout that we know works for us, except for the office cooling. It is also about 2,000 lbs lighter and might (just barely) work with our current truck. The unloaded hitch weight is only 17.5%, which is a bit low. The Model Z 3515 is only 18.5%, which is also a bit low.
We have some things that we did not think of when looking at the Cougar 360MBI, so we need to go back and check for those.
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Minimum Price | $106.0K | $62.7K |
| Min Price, Not CW | $106.0K | $70.0K |
| Average Price | $106.0K | $77.5K |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Length | 39’11” | 40’3″ |
| Height | 13’4″ | 13’4″ |
| Width | 96″ | 96″ |
| Rear Axle to Back | 158″ | 160″ |
| Rear Axle to Stabilizer | 45″ | |
| Compatible w/ 2×4 Stabilizer |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| GVWR | 17,495# | 15,000# |
| Mfr UVW | 13,989# | 12,499# |
| Avg Dealer UVW | 14,440# | 12,525# |
| Avg Dealer CCC | 3,055# | 2,475# |
| Weight Adjustment | -150# | -200# |
| Expected Cargo Weight | 2150 | 2150 |
| Expected GVW | 16,440# | 14,475# |
| Spare CCW | 1,055# | 525# |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Expected Hitch Weight | 3,064# | 2,547# |
| Expected Axle Weight | 13,376# | 11,928# |
| Axle Rating | 8,000# | 7,000# |
| Tires | Cooper ST215/75R17.5H 135/133L | Rainier ST235/80R16H 130/126M |
| Tire Reliability | Good | Mixed |
| PSI | 125 | 110 |
| Tandem Load Rating | 4,542# | 3,748# |
| Speed Index | 75 mph | 81 mph |
| Tread Depth | 9/16″ | 4/16″? |
| Axle Weight Rating | 16,000# | 14,000# |
| Expected Spare Axle Weight | 2,624# | 2,072# |
| Suspension | Curt Touring Coil Suspension (TCS) | Lippert Road Armor |
| Hitch | Curt Helux | Curt Helux |
| Receiver | 300# / 3,000# | 300# |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Electrical | 50 A | 50 A |
| Power Connection | Driver Side | Back |
| Power Warning | Mis-Wire Indicator Lights | Power Watchdog™ Safeview Smart RV power inlet |
| Power Protection | No | No |
| Solar | 370 W (740W) | Aftermarket |
| Inverter | 50-Amp MPPT | Aftermarket |
| Generator | Prepped for 5.5K | N/A (weight) |
| Aftermarket Wire Conduit | Yes | ? |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Fresh Tank Capacity | 75 | 75 |
| Grey Tank Capacity | 120 (90 + 30) | 76 |
| Black Tank Capacity | 45 | 38 |
| Number of Grey Tanks | 2 | 2 |
| Number of Sewer Drains | 2 | 1 |
| Full Width Sewer Tube | 2 | 1 |
| Water Shutoffs | Yes | Yes |
| Water Shutoff Panel | No | Yes |
| Propane | 2x 30lb (up to 2 x 40lb) | 2x 30lb |
| Tankless Water Heater | Yes | Yes |
| Heated Tanks | Yes | Yes |
| EZ Winterization Valve | Yes | No |
| Retractable Hose | Yes | No |
| Rear to Sewer | 80″ | N/A |
| Distance Between Sewer | 16′ | N/A |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Office Sq Ft | 37.5 | 34.5 |
| Office Height | 84″ | 61.25″ |
| TV Near Office | Yes | No |
| Office A/C | Yes | No |
| Office Return Vent | No | No |
| Storage | Yes | Yes |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Number of A/C units | 3 | 2 |
| Living A/C | Furrion 18k BTU Chill Cube (Heat Pump) | Furrion 18k BTU Chill Cube |
| Bedroom A/C | Furrion 13.5K BTU (Heat Pump) | Furrion 15K Quick Cool |
| Extra A/C | Furrion 8K BTU | Maxx Air |
| Furnace | 35K BTU propane | 30k BTU propane |
| Fireplace | 5.0K BTU electric | 5.5K BTU electric |
| Bathroom Vent | Maxx Air | Default |
| Blackout Shades | No | Yes |
| Attic Vents | Yes | |
| Electric Heat Underbelly | No | Maybe at Steps |
| Ceiling Fan | Maxx Air | Normal |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Fridge | 16 cu ft 12 V | 16 cu ft 12 V |
| Upgraded Oven | Yes | No |
| Microwave | 30″ | ~22″ |
| Pantry | Yes | Yes |
| Hutch | No | Yes |
| Counter Space | Yes | Limited |
| TV | 50″ | 50″ |
| EZ Replace Pantry Shelves | Yes | No |
| Broom and Vacuum | Unknown | Pantry |
| Fits Bike | Living Room | Living Room |
| Bike Space (57″ x 30″) | 60″ x 32″ | 68.5″ x 34.5″ |
| Bike in Slide | No | No |
| EZ Power for Bike | No | Yes |
| Roku Location | Shelf Over TV | Drawer Under TV |
| Roku Plug-in | Shelf Over TV |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Bathroom Vent | Maxx Air | Default |
| Shower Construction | One Piece | Two Piece |
| Shower Seat | No | Yes |
| Storage | Yes | Yes |
| Medicine Cabinet | Yes | Yes |
| Hanging Options | Yes | Limited |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| King Bed | Yes | Yes |
| Storage Under Bed | Yes | Yes |
| Closet | Yes | Yes |
| Cabinet | Yes | Yes |
| Dresser | Yes | Yes |
| Nightstand | No | No |
| Needs Closet Shelves | Yes | Yes |
| Needs Cabinet Shelves | Yes | |
| Under Bed Storage | 47.5″ x 33.5″ x 15.75″ | |
| A/C Plugs For Both | Yes | |
| USB Plugs For Both | 1x A, 1x C |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Accessible Rooms w/ Slides In | Bedroom, Bathroom, Fridge | Bedroom, Bathroom |
| Access Breaker Box w/ Slides In | Yes | Yes |
| EZ Manual Slide Retract | Limited | No |
| Integrated Ladder | Yes | Yes |
| Over Roof Ladder | No | Yes |
| Safe Steps | No | Yes |
| Telescoping Handrail | Yes | Yes |
| Backup Camera | Yes | Prepped |
| TPMS | Banded Wireless | Aftermarket Available |
| Stabilizers | 6 | 4 |
| Interior Handrail | Yes | Yes |
| Spare Tire | Underneath | Front Compartment |
| EZ Water Pump Access | No | Yes |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Cat Safe w/ Slides In | TBD | Yes |
| Cat Liter | Bedroom Cabinet | Bedroom Cabinet |
| Cat Food/Water | Hutch End of Island | TV End of Island |
| Power for Water | Hutch End of Island | Office End of Island |
| Cat Scratcher | Near Recumbent Bike | Hallway |
| Cat Stand | Beside Table | |
| Cat Beds | Office Desk Kitchen Desk | Kitchen Table End Table Loft |
| Fits Cat Step For Bed | Yes | Yes |
| Cat Safety Issues | Limited (2 open cabinets and recliner) | Limited (3 open cabinets, recliner, loft ladder) |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Known Functional Layout | No | Yes |
| Loft | No | Yes |
| Carpet Free | Yes | Yes |
| Cargo Capacity | Yes | Limited |
| Shoe Storage | Under Steps | Cabinet By Door |
| Linen Storage | Bathroom/Bedroom | Bathroom/Bedroom |
| Paper Towel Storage | Bedroom Closet/Pantry | Loft/Pantry |
| Water Storage | ||
| Soda Storage | ||
| Requires Caulking | No | Yes |
| Requires Shelving | Limited | Limited |
| Jacket Hooks | Pantry | |
| Closable Vents | No | No |
| Feature | Model Z 3515 | Cougar 360 MBI |
|---|---|---|
| Base | 1 yr | 1 yr |
| Structural | 3 yr | 3 yr |
| Seals/Gaskets | 3 yr | N/A |
| Roof | 20 yr | N/A |
| Seal | 25 yr (vs 3?) | N/A |
| Tires | 1 yr / 5yr | 1 yr / 8 yr |
| Roadside Assistance | 1 yr | 4 yr? |
